![]()
So the day has finally arrived, Avatar passed Titanic at the North American Box Office all time list. This is a feat that was thought almost impossible just a few months ago, but Avatar ignores all the rules that normally apply at the Box Office.
Avatar 3D Blu-ray
Avatar still tops the daily and weekly Box Office as well, so the final tally for Avatar is still to be seen. Avatar just got 9 Oscar nominations, that should give Avatar another boost. If Avatar wins some Oscars (which it will), that will be another boost. Just the fact that it passed Titanic will be a boost in itself.
Avatar 3D Blu-ray Conclusion
Conclusion - Avatar still have a lot of earning power left. $700+ million at the North American Box Office wouldn’t surprise me.
Avatar 3D on top list
| 1 | Avatar | $601,142,000 | 2009 | |
| 2 | Titanic | $600,788,188 | 1997 | |
| 3 | The Dark Knight | $533,345,358 | 2008 | |
| 4 | Star Wars | $460,998,007 | 1977^ | |
| 5 | Shrek 2 | $441,226,247 | 2004 | |
| 6 | E.T.: The Extra-Terrestrial | $435,110,554 | 1982^ | |
| 7 | Star Wars: Episode I – The Phantom Menace | $431,088,301 | 1999 | |
| 8 | Pirates of the Caribbean: Dead Man’s Chest | $423,315,812 | 2006 | |
| 9 | Spider-Man | $403,706,375 | 2002 | |
| 10 | Transformers: Revenge of the Fallen | $402,111,870 | 2009 |
AVATAR – MY DREAM COME TRUE MOVIE…
THANKS JAMES CAMEROON…
REGARDS, SIVAJI